Pupil Outcome Headlines
School Context
These results are from Data collected in July 2025.
NOR | % FSM Ever 6 | %With SEN Support (k) | % EHCP | % known or believed to be other than English | % Ethnic Minority Pupils | % School Stability | % Recorded as LAC Pupil Premium (DfE) | |
School | 240 | 15% | 11.7% | 5.4% | 5.5% | 12.9% | 77.8% | 0% |
LA | *** | |||||||
National | *** | 25.9% | 14.8% | 3.5% | 22.8% | 38.4% | *** | *** |
Attendance/Exclusions
Total Attendance 2024/2025 | Persistence Absence 2024/2025 | Number of Fixed Term Exclusions Incidents as % of NOR 2023/2024 | |
School | 95.9% | 11.2% | 0% |
LA | |||
National | 94.8% | 13.6% | ** |
2025 Attainment Results
Please click to see performance data
Key Indicator | LA | National | All Pupils | Boys | Girls | Dis | Non-Dis | SEN | Non-SEN |
EY GLD | Estimate 69% (insight) | 79% | 79% | 79% | 25% | 88% | 50% | 84% | |
Phonics Y1 | Estimate 80% (insight) | 80% | 92% | 71% | 33% | 92% | 50% | 82% | |
KS1 Reading | Estimate 76% (insight) | 76% | 72% | 80% | 25% | 84% | 25% | 84% | |
KS1 Writing | Estimate 64% (insight) | 79% | 73% | 93% | 25% | 88% | 0% | 92% | |
KS1 Maths | Estimate 72% (insight) | 72% | 64% | 80% | 25% | 80% | 0% | 84% | |
KS1 CRWM* | Estimate 58% (insight) | 72% | 64% | 55% | 25% | 80% | 25% | 0% | |
KS2 Reading Test EXP | 77% | 75% | 87% | 77% | 90% | 86% | 87% | 50% | 100% |
KS 2 Reading GDS | 33% | 37% | |||||||
Reading average Scaled score | 106 | 107.6 | |||||||
KS2 Writing TA EXP | 74% | 72% | 93% | 89% | 95% | 100% | 92% | 75% | 100% |
KS2 Writing GDS | 13% | 30% | |||||||
KS2 SPaG Test EXP | 73% | 90% | 78% | 95% | 86% | 91% | 63% | 100% | |
KS2 Spag GDS | 30% | 47% | |||||||
KS2 Maths Test EXP | 76% | 74% | 90% | 78% | 86% | 86% | 82% | 50% | 95% |
KS 2 Maths GDS | 30% | 47% | |||||||
Maths average scaled score | 105 | 105.4 | |||||||
KS2 CRWM Indicator | 64% | 62% | 80% | 78% | 81% | 86% | 78% | 38% | 95% |
KS2 Progress Reading | N/A | N/A | |||||||
KS2 Progress Writing | N/A | N/A | |||||||
KS2 Progress Maths | N/A | N/A |
