Pupil Outcome Headlines
School Context
These results are from Data collected in July 2023.
NOR | % FSM Ever 6 | %With SEN Support (k) | % SEN Statement & EHCP | % known or believed to be other than English | % Ethnic Minority Pupils | % School Stability | % Recorded as LAC Pupil Premium (DfE) | |
School | 220 | 9.3% | 10.5% | 12.7% | 6.4% | 10% | 96.6% | 1% |
LA | *** | |||||||
National | *** | 22.4 | 12.6% | 2.1% | 20.9% | 20.9% | *** | *** |
Attendance/Exclusions
Total Attendance 2022/2023 | Persistence Absence 2022/2023 | Number of Fixed Term Exclusions Incidents as % of NOR 2022/2023 | |
School | 96.4% | 6.5% | 0% |
LA | |||
National | 93.7% | 17.7% | ** |
2023 Attainment Results
Please click to see performance data
Key Indicator | LA | National | All Pupils | Boys | Girls | Dis | Non-Dis | SEN | Non-SEN |
EY GLD | 69.5% | Estimate 67% (insight) | 75% | 71% | 80% | 67% | 76% | 0% | 78% |
Phonics Y1 | 81.2% | Estimate 79.5% (insight) | 83% | 87% | 78% | 75% | 85% | 25% | 100% |
KS1 Reading | 71.4% | Estimate 68% (insight) | 90% | 83% | 100% | 100% | 89% | 25% | 100% |
KS1 Writing | 62.9% | Estimate 59.4% (insight) | 88% | 65% | 100% | 100% | 78% | 25% | 88% |
KS1 Maths | 73.1% | Estimate 70.3.% (insight) | 87% | 82% | 92% | 50% | 89% | 25% | 96% |
KS1 CRWM* | 59.4% | Estimate 55.4% (insight) | 77% | 65% | 92% | 50% | 89% | 2% | 85% |
KS2 Reading Test EXP | 73.2% | 73% | 95% | 89% | 100% | 100% | 94% | 50% | 100% |
KS 2 Reading GDS | 52% | ||||||||
Reading average Scaled score | 105 | 110 | |||||||
KS2 Writing TA EXP | 75.4% | 71% | 86% | 94% | 67% | 67% | 89% | 100% | 95% |
KS2 Writing GDS | 38% | ||||||||
KS2 SPaG Test EXP | 72% | 95% | 89% | 100% | 100% | 94% | 50% | 100% | |
KS2 Spag GDS | 62% | ||||||||
KS2 Maths Test EXP | 76% | 73% | 95% | 89% | 100% | 100% | 94% | 50% | 100% |
KS 2 Maths GDS | 52% | ||||||||
Maths average scaled score | 104 | 108 | |||||||
KS2 CRWM Indicator | 62.5% | 59% | 86% | 67% | 100% | 67% | 89% | 0% | 95% |
KS2 Progress Reading | 0.0 | 2.8 | |||||||
KS2 Progress Writing | 0.0 | 2.4 | |||||||
KS2 Progress Maths | 0.0 | 2.4 |
